Bridge owners
The Port of Trondheim has no operational responsibility for the bridges in the Channel and asks that all inquiries about this to be directed to those responsible for operations:
| Owner | Bridge | Contact Info |
|---|---|---|
| Bane Nor | Nidelv Bridge | Phone: +47 916 72 766 |
| Skansen Bridge | ||
| Trondheim Bydrift | Verftsbrua (Flower Bridge) | Phone: +47 72 54 63 50 |
| The Norwegian Public Roads Administration | Pirbrua | Phone: +47 175 (Note: Hold the line to reach a customer service representative) |
| Svingbrua | ||
| Brattørbrua | ||
| Railway Bridge |
Note: Trondheim Port Authority does not operate the bridges in the canal, and all inquiries should therefore be directed to the respective bridge owners.
Operational Notice: Svingbrua
Due to technical issues, Svingbrua will be out of operation until repairs have been completed.
We apologize for any inconvenience this may cause. For questions related to the ongoing work, please contact the Norwegian Public Roads Administration.
Operational Notice: Skansen Bridge
Bane NOR will carry out maintenance work on Skansen Bridge during the following periods:
- 30 May 2026 at 07:00 to 1 June 2026 at 05:00
- 22 June 2026 at 02:00 to 29 June 2026 at 02:00
The bridge will not be able to open for boat traffic during these periods. Smaller vessels within the available clearance height may still pass.
Opening hours for Skansen bridge
Skansen bridge opens daily for boat passage at the specific times below, subject to availability based on train traffic. Notification must be given to Bane Nor no later than 15 minutes before the desired opening time.
| Week | Saturday | Sunday |
| 06:40-07:00 AM | 06:40-07:00 AM | 06:40-07:00 AM |
| 08:50-09:05 AM | 08:20-08:40 AM | 08:20-08:40 AM |
| 11:20-11:40 AM | 11:20-11:40 AM | 11:20-11:40 AM |
| 1:20-1:40 PM* | ||
| 5:20-5:40 PM | 5:20-5:40 PM | 5:20-5:40 PM |
| 7:20-7:40 PM | 7:50-8:10 PM | 7:20-7:40 PM |
| 9:20-9:40 PM** | 9:20-9:40 PM | 9:20-9:40 PM |
| 11:50-00:10 PM/AM | 11:50-00:10 PM/AM | 11:50-00:10 PM/AM |
* Summer schedule in effect from June 23 to August 15 on weekdays.
** The opening hours will be suspended from June 23 to August 15 on weekdays.
Sailing conditions
The bridges in Nidelva and the canal
| Stavne bridge | Pedestrian bridge | Year of construction:1956 | Sailing height (m) | 8,4 |
| Width (m) | 4 | |
| Shaft pressure (tonnes) | 6 | |
| Cecilie Bridge | Pedestrian bridge | Year of construction: 2006 | Sailing height (m) | 10 |
| Width, sailing (m) | 26 | |
| Width, carriageway (m) | 9,7 | |
| Shaft pressure (tonnes) | 10 | |
| Nidareid bridge | Pedestrian bridge | Year of construction: 1964 | Sailing height (m) | 4,8 |
| Width, sailing (m) | 21 | |
| Sailing depth (m) | 4 | |
| With (m) | 4 | |
| Shaft pressure (tonnes) | 6 | |
| Pedestrian bridge by Nidarø | Year of construction: 1995 | Sailing height (m) | 4 |
| Width, sailing (m) | 10 | |
| Sailing depth (m) | 4,2 | |
| With (m) | 3,4 | |
| Shaft pressure (tonnes) | 6 | |
| Elgseter bridge | Year of construction: 1951 | Sailing height (m) | 14,3 |
| Width, sailing (m) | 22,5 | |
| Sailing depth (m) | 16,3 | |
| Shaft pressure (tonnes) | 10 | |
| Old town bridge | Pedestrian bridge | Year of construction: 1861 | Sailing height (m) | 7,6 |
| Width, sailing (m) | 8,5 | |
| Sailing depth (m) | 5 | |
| With, carriageway (m) | 5,5 | |
| Shaft pressure (tonnes) | 1 | |
| Bakke bridge | Year of construction: 1931 | Sailing height (m) | 6,1 |
| Width, sailing (m) | 16,8 | |
| Sailing depth (m) | 5,5 | |
| With, carriageway (m) | 10,5 | |
| Shaft pressure (tonnes) | 10 | |
| Verftsbridge | Pedestrian bridge | Year of construction: 2003 | Sailing height (m) | 6 |
| Width, sailing (m) | 12,5 | |
| With, carriageway (m) | 4,5 | |
| Brattøra bridge | Year of construction: 1939 | Sailing height (m) | 4,5 |
| Width, sailing (m) | 11,5 | |
| Sailing depth (m) | 4,0 | |
| With, carriageway (m) | 9,0 | |
| Shaft pressure (tonnes) | 10 | |
| Jernbanebrua / Railway bridge | Year of construction: 1950 | Sailing height (m) | 4,6 |
| Width, sailing (m) | 13,5 | |
| Sailing depth (m) | 4,7 | |
| With, carriageway (m) | 12 | |
| Shaft pressure (tonnes) | 10 | |
| Ravnklo bridge | Year of construction: 1882 | Sailing height (m) | 4,9 |
| Width, sailing (m) | 18 | |
| Sailing depth (m) | 7 | |
| With, carriageway (m) | 5 | |
| Shaft pressure (tonnes) | 10 | |
| Skansen bridge | Year of construction: 1918 | Sailing height (m) | 4 |
| Width, sailing (m) | 22 | |
| Sailing depth (m) | 2,8 | |
| Shaft pressure (tonnes) | 16 | |
| Nidelv bridge | Year of construction: 1973 | Sailing height (m) | 6 |
| Width, sailing (m) | 24 | |
| Sailing depth (m) | 6,5 | |
| With, carriageway (m) | 10 | |
| Shaft pressure (tonnes) | 13 | |
| Pirbridge | Year of construction: 2009 | Sailing height (m) | 6 |
| Width, sailing (m) | 14 | |
| Shaft pressure (tonnes) | 14 |
