Port:
Trondheim
Trondheim
Mon - Fri | 06.00 a.m. - 22.00 p.m. |
Weekends / holidays | 06.00 a.m. - 15.15 p.m. |
Port security | Tel: + 47 911 12 600 |
Weather
Tide
Filtrering
- Shore power
- Rent parking
- Kystrute
- Boat
- Sanitary facilities
- Guest port
We offer parking spaces in the port areas of Trondheim for both short and long term rentals. You can easily search for and manage your parking agreements with our parking provider Apcoa.
Read moreLength:
mDepth:
mArrivals Information
- Quays
- Call
- Call request
Quays in Trondheim port
Quay-ID | Quay name/Place | Length | Depth | ISPS | Water | Crane |
---|---|---|---|---|---|---|
01 | Pir I, Quay 1 | 135,0 | 8,0 | NOTRD-0008 | Yes | No |
01.1 | Pir I, RO/RO ramp | 16,0 | 8,0 | NOTRD-0008 | No | No |
02 | Pir I, Quay 2 | 135,0 | 8,0 | Yes | No | |
03 | Kai 3, Honnørkaia | 66,0 | 6,4 | Yes | No | |
04 | Pir II, Quay 4 | 58,0 | 5,5 | Yes | No | |
05 | Pir II, Quay 5 | 68,0 | 5,5 | Yes | No | |
06 | Pir II, Quay 6 | 68,0 | 6,3 | Yes | No | |
07 | Pir II, Quay 7 | 90,0 | 6,9 | Yes | No | |
08 | Pir II, Quay 8 | 102,0 | 6,9 | Yes | No | |
09 | Pir II, Quay 9 | 104,0 | 9,0 | Yes | No | |
10 | Pir II, Quay 10 | 60,0 | 9,2 | NOTRD-0008 | Yes | No |
11 | Pir II, Quay11 | 56,0 | 9,2 | NOTRD-0008 | Yes | No |
12 | Pir II, Quay 12 | 70,0 | 9,0 | NOTRD-0008 | No | No |
13 | Pir II, Quay 13 | 94,0 | 9,0 | NOTRD-0008 | No | No |
16 | Brattøra, Quay 16 | 150,0 | 6,0 | Yes | No | |
17 | Brattøra, Quay 17 | 90,0 | 6,0 | Yes | No | |
19 | Vestre Kanalhavn, Quay 19 | 105,0 | 5,0 | No | No | |
20 | Vestre Kanalhavn, Quay 20 | 105,0 | 5,0 | No | No | |
21 | Vestre Kanalhavn, Quay 21 | 65,0 | 5,0 | No | No | |
22 | Vestre Kanalhavn, Quay 22 | 70,0 | 5,0 | No | No | |
23 | Vestre Kanalhavn, Quay 23 | 140,0 | 3,0 | No | No | |
24 | Vestre Kanalhavn, Quay 24 | 70,0 | 3,0 | No | No | |
25 | Skansen Gjestehavn | No | No | |||
26 | Ila Pir, Quay 26 | 191,0 | 8,0 | NOTRD-0003 | Yes | No |
27 | Ila Pir, Quay 27 | 100,0 | 8,0 | NOTRD-0003 | Yes | No |
28 | Ila Pir, Quay 28 | 66,0 | 8,0 | NOTRD-0003 | Yes | No |
29 | Ila Pir, Quay 29 | 66,0 | 8,0 | NOTRD-0003 | Yes | No |
30 | Ila Pir, Quay 30 | 90,0 | 8,0 | NOTRD-0003 | Yes | No |
31 | Ila Pir, Quay 31 | 132,0 | 10,0 | NOTRD-0003 | No | No |
34 | Vestre kanalhavn, Quay 34 | 115,0 | 3,0 | No | No | |
35 | Vestre kanalhavn, Quay 35 | 90,0 | 3,0 | No | No | |
36 | Østre Kanalhavn, Quay 36 | 115,0 | 3,0 | No | No | |
37 | Østre kanalhavn, Quay 37 | 155,0 | 3,0 | No | No | |
38 | Østre Kanalhavn, Quay 38 | 240,0 | 3,0 | No | No | |
39 | Østre Kanalhavn, Quay 39 | 250,0 | 3,0 | No | No | |
40 | Østre Kanalhavn, Quay 40 | 70,0 | 4,0 | No | No | |
41 | Transittpiren, Quay 41 | 70,0 | 8,0 | NOTRD-0013 | Yes | Yes |
42 | Transittpiren, Quay 42 | 70,0 | 8,0 | NOTRD-0013 | Yes | Yes |
43 | Transittpiren, Quay 43 | 90,0 | 8,0 | NOTRD-0013 | Yes | Yes |
44 | Dora 2 | 50,0 | 8,0 | Yes | Yes | |
46 | Kullkranpiren, Quay 46 | 130,0 | 4,0 | NOTRD-0005 | Yes | No |
49 | Kullkranpiren, Quay 49 | 80,0 | 4,0 | NOTRD-0005 | No | No |
50 | Kullkranpiren, Quay 50 | 70,0 | 4,0 | No | No | |
53 | Strandveikaia, Quay 52 | 165,0 | 5,0 | No | No | |
53 | Strandveikaia, Quay 53 | 105,0 | 5,0 | No | No | |
54 | Strandveikaia, Quay 54 | 70,0 | 5,0 | No | No | |
55 | Ladehammerkaia, Quay 55 | 141,0 | 5,0 | NOTRD-0005 | No | No |
56 | Ladehammerkaia, Quay 56 | 91,0 | 5,0 | No | No | |
57 | Ladehammerkaia, Quay 57 | 50,0 | 8,0 | NOTRD-0007 | Yes | No |
68 | Kai 68, Cruise ship quay | 96,0 | 13,0 | NOTRD-0007 | No | No |
Call tables
Nr | Name | Arrival | Departure | Quay | Length | Gross tons |
---|---|---|---|---|---|---|
Call request
Vessels over 300 gross tons
All vessels of 300 gross tons or more must notify their call via the Norwegian Coastal Administration’s port of call Safe Seanet. This includes fishing vessels, recreational vessels and historic vessels of 300 GT or more. Anløp skal meldes senest 24 timer før ETA.
See here for further information on port dues, quay and goods charges.
Vessels under 300 gross tons
All vessels under 300 gross tons with a maximum length of 15 meters or more must notify their call in advance via the Port of Trondheim’s form.
Other vessels under 300 gross tons, less than 15 meters in maximum length, can apply for a guest harbor or small boat berth. Small boat berths are offered by local boat associations. See the port database for more information.
This form is disabled.
Havila
Havila calls at Trondheim several times a week with a northbound and southbound route.
Hurtigruten
Hurtigruten calls at Trondheim several times a week with a northbound and southbound route.